Gain Increase Factor | dB Alteration | Gain Reduction Factor | dB Alteration | Reduction on 32767 scale |
---|---|---|---|---|
1.0 | 0.0dB | 1.0 | 0.0dB | 32767 |
1.5 | 3.5dB | 0.7 | -3.1dB | 22936 |
2.0 | 6.0dB | 0.5 | -6.0dB | 16383 |
2.5 | 8.0dB | 0.4 | -8.0dB | 13106 |
3.0 | 9.5dB | 0.35 | -9.1dB | 11468 |
3.5 | 10.9dB | 0.3 | -10.5dB | 9830 |
4.0 | 12.0dB | 0.25 | -12.0dB | 8191 |
8.0 | 18.1dB | 0.125 | -18.1dB | 4096 |
16 | 24.1dB | 0.0625 | -24.1dB | 2047 |
32 | 30.1dB | 0.03125 | -30.1dB | 1024 |
64 | 36.1dB | 0.015626 | -36.1dB | 512 |
128 | 42.1dB | 0.0078125 | -42.1dB | 256 |
0.0 | -96dB (i.e., zero level) | 0 |
Return
to Charts Index
Return
to Main Index for the CDP System
Return
to 'Groucho' Time-Domain Index
Last Updated: 2 January 2007
Layout revised: 30 July 2015; links revised 13 Nov '21